Charging and Fueling Infrastructure (CFI) Discretionary Grant Program
The Charging and Fueling Infrastructure (CFI) Discretionary Grant Program is a federal initiative aimed at accelerating the deployment of publicly accessible electric vehicle (EV) charging and alternative fueling infrastructure across the United States. The program, a crucial component of the Biden-Harris Administration's broader strategy to combat climate change and reduce greenhouse gas emissions, is designed to ensure that every American, regardless of location, has access to convenient, reliable, and affordable EV charging and fueling options.
Program Objectives:
-
Expansion of EV Infrastructure: The CFI program focuses on the widespread deployment of charging stations, particularly in underserved and rural areas, to build a nationwide network that supports the growing demand for electric vehicles.
-
Promotion of Alternative Fuels: In addition to EV charging, the program also supports infrastructure for alternative fuels like hydrogen, propane, and natural gas, promoting a diverse energy mix and reducing dependence on fossil fuels.
-
Environmental and Economic Impact: The program is designed to reduce greenhouse gas emissions, improve air quality, and create jobs in the clean energy sector by stimulating investments in green infrastructure.
-
Equity and Accessibility: Ensuring that the benefits of electrification and clean energy are available to all, the program prioritizes projects that serve disadvantaged communities, promote equity, and improve access to clean transportation options.
Key Components:
-
Public Charging and Fueling Sites: The program funds the development of publicly accessible EV charging and fueling stations along key corridors, in urban and rural areas, and in locations that are underserved by existing infrastructure.
-
Private Sector Partnerships: To maximize the impact of the program, the CFI encourages partnerships between public entities, private companies, and non-profit organizations to leverage additional funding and expertise.
-
Innovation and Technology: The program supports the integration of advanced technologies, such as smart charging, renewable energy sources, and grid management systems, to enhance the efficiency and sustainability of the infrastructure.
Funding and Eligibility:
-
Eligible Entities: State and local governments, metropolitan planning organizations, tribal governments, and other public entities are eligible to apply for CFI grants. Collaboration with private sector partners is strongly encouraged.
-
Grant Awards: The CFI program offers significant funding opportunities for infrastructure projects, with grants awarded on a competitive basis. Projects are evaluated based on their potential to reduce emissions, enhance accessibility, and contribute to the development of a national charging and fueling network.
The Charging and Fueling Infrastructure (CFI) Grant Round 1B Recipients Announced!
We are thrilled to announce the recipients of the Charging and Fueling Infrastructure (CFI) Grant Round 1B! This round has awarded funding to several innovative projects across the country, each selected for their potential to significantly expand the nation’s EV charging and alternative fueling infrastructure. These projects will play a crucial role in supporting the transition to clean energy and advancing the United States' goal of net-zero emissions by 2050.
View more information about the selected recipients and projects.
Map of Round 1B Grant Recipients
The selected projects span various regions and include both urban and rural locations, ensuring that the benefits of clean transportation are accessible to all Americans. These projects will add thousands of new charging ports and alternative fueling stations, addressing critical gaps in the existing infrastructure and supporting the rapid growth of the EV market.
Lead Applicant State | Project Name | Lead Applicant | Amount | Fuel Type | CFI Program |
---|---|---|---|---|---|
AR | Expanding Access to Electric Vehicle (EV) Charging in Northwest Arkansas | Ozark Regional Transit | $14,924,800.00 | EV Charging | Community |
AZ | Maricopa County EV Infrastructure Improvement Project | Maricopa County Air Quality Department | $15,000,000.00 | EV Charging | Community |
CA | Fort Independence Indian Community EV Charging Corridor Project | Fort Independence Indian Community | $15,132,576.00 | EV Charging | Corridor |
CA | Shingle Springs Band of Miwok Indians CFI Project | Shingle Springs Band of Miwok Indians | $3,200,000.00 | EV Charging | Corridor |
CA | Bay Area Rapid Transit (BART) EV Charging Stations | San Francisco Bay Area Rapid Transit District | $14,062,360.00 | EV Charging | Community |
CA | West Coast Truck Charging and Fueling Corridor Project | California Department of Transportation | $102,389,046.00 | EV Charging & Hydrogen |
Corridor |
CA | Charging Up: Bringing Equitable Charging to Los Angeles County | County of Los Angeles | $15,000,000.00 | EV Charging | Community |
DC | Metropolitan Washington Charging and Fueling Infrastructure Discretionary Grant Program Project | Metropolitan Washington Council of Governments | $3,900,701.00 | EV Charging | Community |
FL | Charging and Fueling Infrastructure Discretionary Grant - Initial Deployment and Planning for Future Deployment of EV Infrastructure within Reservation Lands of the Seminole Tribe of Florida | Seminole Tribe of Florida | $933,600.00 | EV Charging | Community |
FL | Miami-Dade County-Community EV Charger Installations | Miami-Dade County | $4,760,788.00 | EV Charging | Community |
GA | The PowerUp Atlanta Program | City of Atlanta | $11,769,104.00 | EV Charging | Corridor |
GA | Middle Georgia Community Charging Program | Middle Georgia Regional Commission | $15,000,000.00 | EV Charging | Community |
IA | Dubuque EV Charging Infrastructure Project | City of Dubuque | $1,874,560.00 | EV Charging | Community |
IL | Charge Up Chicago! Chicago Community Resources and Charging Infrastructure Implementation | City of Chicago | $15,000,000.00 | EV Charging | Community |
IN | Environmental Justice-Focused EV supply equipment (EVSE) Expansion in Indianapolis to Diversify Transit Options | City of Indianapolis Office of Sustainability | $15,000,000.00 | EV Charging | Community |
KS | Prairie Band Potawatomi Nation EV Charging Infrastructure | Prairie Band Potawatomi Nation | $775,040.00 | EV Charging | Community |
LA | Fat City Charging and Fueling Infrastructure Project | Jefferson Parish | $5,647,300.00 | EV Charging | Corridor |
MA | Massachusetts Department of Conservation and Recreation Public Access Electric Charging Program | Massachusetts Department of Conservation and Recreation | $1,200,000.00 | EV Charging | Community |
MA | Recharge Boston: Making EV Charging Publicly Available in Every Neighborhood | City of Boston | $15,000,000.00 | EV Charging | Community |
MD | Maryland Equitable Charging Infrastructure Partnership (MECIP) - Corridor Component | Maryland Clean Energy Center | $33,461,414.00 | EV Charging | Corridor |
MI | Charging Up the Motor City: Building Detroit's EV Charging infrastructure with an emphasis on equity and incorporating multiple modes of electrified transportation. | City of Detroit | $9,171,800.00 | EV Charging | Corridor |
MI | Charging Up the Motor City: Building Detroit's EV Charging infrastructure with an emphasis on equity and incorporating multiple modes of electrified transportation. | City of Detroit | $14,230,700.00 | EV Charging | Community |
MI | Expanding Equitable Access to Public EV Charging in Ann Arbor | City of Ann Arbor | $2,790,512.03 | EV Charging | Community |
MN | Ready, Set, Charge: Boosting Hennepin County’s EV Network | Hennepin County | $815,760.00 | EV Charging | Community |
MN | Greater Minnesota EV Infrastructure Community Program | Minnesota Department of Transportation | $6,400,000.00 | EV Charging | Community |
MO | EV Charging Stations for The Delmar Loop | City of University City | $500,000.00 | EV Charging | Community |
MO | Charging Kansas City Communities | City of Kansas City | $2,040,491.00 | EV Charging | Community |
NC | Empower Durham: Equitable EV Charging in the City of Durham, NC - Community Component | City of Durham | $4,000,000.00 | EV Charging | Community |
NC | Providing Opportunities for Workforce development and Energy Readiness in North Carolina (powerNC) | North Carolina Department of Transportation | $1,006,980.00 | EV Charging | Community |
ND | Accelerating Access to Community EV Charging in Rural Tribal Communities | Standing Rock Renewable Energy Power Authority | $3,891,320.00 | EV Charging | Community |
NY | EV Chargers on Oneida Indian Nation Lands - Corridor Component | Oneida Indian Nation | $12,823,915.00 | EV Charging | Corridor |
NY | Urban Area Strategies to Electrify Micro/Light to Heavy Duty Mobility in New York City | New York City Department of Transportation | $15,000,000.00 | EV Charging | Community |
OH | Southeast to Southwest Ohio Responsive Interregional Deployment of Electrification Solutions (RIDES) - Corridor Component | Southeast Ohio Public Energy Council | $4,180,045.00 | EV Charging | Corridor |
OH | Developing an Equitable and Accessible EV Charging Infrastructure in the City of Cincinnati | City of Cincinnati | $854,546.96 | EV Charging | Community |
OH | Mid-Ohio Regional Equity for EV Stations (MORE EVS) | Mid-Ohio Regional Planning Commission | $15,000,000.00 | EV Charging | Community |
OK | Choctaw Nation of Oklahoma's EV Charging Deployment Project | Choctaw Nation of Oklahoma | $5,179,880.00 | EV Charging | Community |
OR | Albany, Oregon 2024 Charging and Fueling Infrastructure Program | City of Albany | $1,848,960.00 | EV Charging | Community |
OR | Tualatin and Neighbors Charging Up (TANC-UP) | City of Tualatin | $15,000,000.00 | EV Charging | Community |
PA | Philadelphia Interconnected Solutions to Accelerate Alternative Fuel Transportation - Corridor | City of Philadelphia | $2,224,800.00 | EV Charging | Corridor |
PA | Philadelphia Interconnected Solutions to Accelerate Alternative Fuel Transportation - Community | City of Philadelphia | $6,760,000.00 | EV Charging | Community |
PA | Equitably Empowering EV Ownership in the City of Pittsburgh through Community Charging Infrastructure. | City of Pittsburgh | $2,396,406.51 | EV Charging | Community |
RI | Charging Ahead: Rhode Island Working Together for Electrification | Rhode Island Department of Transportation | $15,000,000.00 | EV Charging | Community |
TN | Electrify Music City: Municipality Upgrades for Stations and Integrated Charging | Metropolitan Government of Nashville-Davidson County | $4,694,080.00 | EV Charging | Community |
TX | San Antonio Brooks Community EV Charging Project | Brooks Development Authority | $1,672,977.33 | EV Charging | Community |
TX | Publicly Accessible EV Charging Stations at City of Houston Libraries, Community Centers, and Parks | City of Houston | $15,000,000.00 | EV Charging | Community |
VT | Charging for Net Zero Energy | City of Burlington, Vermont, Electric Department | $4,890,821.00 | EV Charging | Community |
WA | University of Washington Bothell Campus Charging and Fueling Infrastructure Improvement Plan for EVs | University of Washington | $1,124,688.00 | EV Charging | Community |
WA | Bridging to a Resilient Future: Colville Tribe's Effort for Zero-Emission Transportation |
Confederated Tribes of the Colville Reservation | $15,000,000.00 | EV Charging | Community |
WI | Vehicle Recharging Options of Milwaukee (VROOM!): Equitably Expanding Public EV Charging in the Milwaukee Area | City of Milwaukee | $14,965,533.00 | EV Charging | Community |
WI | Charge Up Dane County - Accelerating the Transition to EV Transportation for All | Dane County | $13,198,126.77 | EV Charging | Community |
WY | Jackson-Teton-Yellowstone EV Charging Expansion Project | Town of Jackson | $5,506,368.00 | EV Charging | Community |
Stay tuned for more details on the specific projects and their anticipated impact!
Information and photo forms from The Federal Highway Administration (FHWA). Learn more at: https://www.fhwa.dot.gov/environment/cfi/
Share:
Steuergutschrift für Elektrofahrzeuge 2024: Der beste Weg, um bei Ihrem Elektrofahrzeug zu sparen
Charging and Fueling Infrastructure (CFI) Discretionary Grant Program - A Comprehensive Overview