EV Sales Surge Across Europe
The European electric vehicle market is demonstrating remarkable growth in 2025. Data from the European Automobile Manufacturers’ Association (ACEA) shows that EV registrations in the EU, UK, and EFTA jumped 37.3% in November, reaching 253,768 units, compared with 184,892 in the same month last year.
Plug-in hybrid vehicles (PHEVs) also grew, with 112,287 units sold in November, up 33.9% year-over-year. The rise of EVs and PHEVs has helped offset declining gasoline and diesel vehicle sales across Europe.
| November 2025 | % change from 2024 | Jan-Nov 2025 | % change from 2024 |
|---|---|---|---|
| 253,768 | +37.3% | 2,276,161 | +27.4% |
| November 2025 | % change from 2024 | Jan-Nov 2025 | % change from 2024 |
|---|---|---|---|
| 112,287 | +33.9% | 1,139,192 | +33.1% |

Year-to-Date Growth
From January through November, EV sales increased 27.4%, totaling 2.27 million units, while PHEVs exceeded 1.14 million registrations, up 33.1%. In contrast, gasoline vehicle sales fell 19%, and diesel registrations declined 24%.
Traditional and mild-hybrid vehicles saw 13.1% growth, reaching 4.1 million units, making them the largest segment in Europe. Overall, new car sales in the region rose 1.9%, totaling 12.09 million units from January through November 2025.
Leading EV Brands
Tesla remains the dominant EV manufacturer in Europe, though competition is increasing. In November, the Tesla Model 3 led sales, followed by the Model Y and Skoda Elroq. Year-to-date, the Model Y topped the chart with 127,067 units sold, despite a 30.1% decline from last year, while the Model 3 fell to third place, showing a 22.7% drop.
| Rank | Brand | November 2025 Sales | % Change |
|---|---|---|---|
| 1 | Volkswagen | 23,396 | +30% |
| 2 | Tesla | 22,355 | -11% |
| 3 | Renault | 18,321 | +89% |
| 4 | BMW | 18,056 | +26% |
| 5 | Skoda | 17,805 | +75% |
| 6 | Audi | 13,967 | +49% |
| 7 | Mercedes-Benz | 12,472 | +4% |
| 8 | BYD | 12,091 | +167% |
| 9 | Ford | 11,577 | +132% |
| 10 | Volvo | 9,752 | +2% |

PHEV Market Highlights
In the PHEV segment, BYD leads strongly. The BYD Seal U registered a 298.7% increase in November compared to 2024 and is also the best-selling PHEV year-to-date with 63,127 units. Volkswagen’s Tiguan PHEV trails closely, separated by fewer than 3,000 units.
Top EV Models in November
| Rank | Model | Sales Volume | Difference from Nov 2024 |
|---|---|---|---|
| 1 | Tesla Model 3 | 11,293 | +52.9% |
| 2 | Tesla Model Y | 10,882 | -37.6% |
| 3 | Skoda Elroq | 10,836 | +23,456 |
| 4 | Renault 5 | 10,243 | +149.9% |
| 5 | Volkswagen ID.7 | 7,366 | +42% |
| 6 | BMW iX1 | 7,092 | +62.8% |
| 7 | Volkswagen ID.4 | 6,741 | +5.2% |
| 8 | Volkswagen ID.3 | 6,148 | +48.3% |
| 9 | Skoda Enyaq | 6,029 | -32.1% |
| 10 | BYD Dolphin Surf | 5,632 | N/A |
Year-to-Date Top Models
| Rank | Model | Sales Volume | Difference Jan-Nov 2024 |
|---|---|---|---|
| 1 | Tesla Model Y | 127,067 | -30.1% |
| 2 | Skoda Elroq | 81,576 | +177,239 |
| 3 | Tesla Model 3 | 76,037 | -22.7% |
| 4 | Volkswagen ID.4 | 71,543 | +21.4% |
| 5 | Renault 5 | 70,361 | +936.9% |
| 6 | Volkswagen ID.3 | 70,211 | +41.4% |
| 7 | Volkswagen ID.7 | 68,119 | +156.1% |
| 8 | Kia EV3 | 61,838 | +2,227.4% |
| 9 | BMW iX1 | 60,998 | +27.7% |
| 10 | Skoda Enyaq | 59,710 | -2.3% |
Market Trends and Outlook
Europe’s EV market growth is supported by strong demand, incentives, and increasing model variety. Tesla still leads, but Volkswagen, Skoda, Renault, and BYD are closing the gap. Analysts predict the EV segment will continue expanding in 2026, reshaping Europe’s automotive landscape and driving further competition among manufacturers.
Recommend Reading: Kia EV2 Set for January Reveal as Europe’s Next Entry-Level Electric SUV







Aktie:
Hansshow Updates Tesla Supercharger Cable for Non-Tesla EVs
Used Tesla Cybertruck Prices Keep Sliding as Demand Falters